Accounts
Account types
Trade more, unlock better conditions. Your level upgrades automatically β no applications needed.
| Feature | Standard | Gold | VIP |
|---|---|---|---|
| How to unlock | First deposit | $500 total deposits | $1,000 total deposits |
| Available assets | 48+ | 61+ | 74+ |
| Withdrawal speed | 3 days | 24 hours | 4 hours |
| Max deposit bonus | 100% | 150% | 200% |
| Max payout | 85% | 90% | 95% |
| Cashback | β | 5% | 10% |
| Happy Hour | Yes | Yes | Yes + exclusive |
| Personal manager | β | β | Yes |
| Trading insurance | β | β | Yes |
Gold
How to unlock$500 total deposits
Available assets61+
Withdrawal speed24 hours
Max deposit bonus150%
Max payout90%
Cashback5%
Happy HourYes
Personal managerβ
Trading insuranceβ
Create a free accountIncludes a $10,000 demo account